
Governor Attendance
Attendance Register for Governing Board Meetings 2020/21
Name | No of Meetings | Attended |
Joe Baker (R 1/10/2020) | 1 | 1 |
Rachel Choosey | 5 | 5 |
Deirdre Curtis | 5 | 4 |
Kevin Fowler | 5 | 4 |
Simon Hayes (R 19/09/2020) | 0 | 0 |
Gavin James | 3 | 1 |
Lucy James | 5 | 3 |
Colette Lamb (A 01/01/2021) | 3 | 3 |
Kirsti Meachem | 5 | 4 |
Christine Mitchell | 5 | 5 |
Clare Murphy-Snape | 3 | 3 |
Naomi Phelan | 5 | 5 |
Ellie Russell (R 13/10/2020) | 1 | 1 |
Gemma Rivers | 5 | 5 |
Jane Spencer (R 31/12/2020) | 2 | 2 |
Louise Taylor | 5 | 2 |
Linda Washington | 5 | 5 |
Tony Williams (R 19/09/20) | 1 | 1 |
Attendance Register for Finance, Personnel and Buildings Committee 2020/21
Name | No of Meetings | Attended |
Rachel Choosey | 4 | 4 |
Deirdre Curtis | 4 | 3 |
Kevin Fowler | 4 | 2 |
Colette Lamb (A 01/01/2021) | 2 | 2 |
Clare Murphy-Snape | 2 | 1 |
Naomi Phelan | 4 | 4 |
Ellie Russell (R 13/10/2020) | 1 | 2 |
Jane Spencer (R 31/12/2020) | 2 | 2 |
Louise Taylor | 4 | 2 |
Linda Washington | 4 | 4 |
Attendance Register for Curriculum and School Improvement Committee 2020/21
Name | No of Meetings | Attended |
Rachel Choosey | 2 | 2 |
Lucy James | 2 | 2 |
Colette Lamb (A 01/01/2021) | 1 | 1 |
Kirsti Meachem | 2 | 2 |
Christine Mitchell | 2 | 1 |
Naomi Phelan | 2 | 1 |
Gemma Rivers | 2 | 1 |
Jane Spencer (R 31/12/2020) | 1 | 1 |
Linda Washington | 2 | 1 |