
Structure and Remit of the Governing Board
Information about the roles and responsibilities of the Governing Board can be found in the Scheme of Delegation.
There are 2 subcommittees of the Full Governing Board (FGB). They are the Finance, Audit, Personnel and Buildings Committee and the Curriculum and School Improvement Committee.
Membership of the committees is as follows
Name | Office Held | Finance, Audit, Personnel & Buildings Committee | Curriculum & School Improvement Committee | Staff Dismissal, Employee Grievance, Complaints, and Pay Review Appeals Committee | Staff Dismissal Appeals etc | Pupil Discipline Committee |
Rachel Choosey | Member | X & Audit | X | X | X | X |
Deirdre Curtis | HT PM | X | X | X | X | |
Kevin Fowler | Website & GDPR | X & Audit Chair | X | X | X | |
Gavin James | X | |||||
Lucy James | Safeguarding & SCR | X | X | X | X | |
Kirsti Meachem | Vice Chair, SEND & Pupil Premium | X (Chair) | X | X | X | |
Christine Mitchell | Training | X | X | X | X | |
Claire Murphy-Snape | X | |||||
Naomi Phelan | Chair, Member, HT PM & Equalities | X | X | X | X | X |
Gemma Rivers | X | |||||
Jane Spencer | X | X | ||||
Louise Taylor | X | |||||
Linda Washington | HT PM | X | X | X |
CONSTITUTION: 4 Members; 4 Foundation; 3 Staff (including HT); 6 Parents & up to 2 Co-opted = 17 (19 max number allowed under articles 2 Co-opted (if required)
Members: Diocese, Rachel Choosey & Naomi Phelan