Learning Packs Archive
Year Group | Link to Pack |
Year N – Ducklings | Year N 4/1/21 |
Year R – Swans and Kingfishers | Year R 4/1/21 |
Year 1 – Penguins and Puffins | Year 1 4/1/21 |
Year 2 – Toucans and Hummingbirds | Year 2 4/1/21 |
Year 3 – Wrens and Robins | Year 3 4/1/21 |
Year 4 – Condors and Kestrels | Year 4 4/1/21 |
Year Group | Link to Pack |
Year N – Ducklings | Year N 14/12/20 |
Year R – Swans and Kingfishers | Year R 14/12/20 |
Year 1 – Penguins and Puffins | Year 1 14/12/20 |
Year 2 – Toucans and Hummingbirds | Year 2 14/12/20 |
Year 3 – Wrens and Robins | Year 3 14/12/20 |
Year 4 – Condors and Kestrels | Year 4 14/12/20 |
Year Group | Link to Pack |
Year N – Ducklings | Year N 7/12/20 |
Year R – Swans and Kingfishers | Year R 7/12/20 |
Year 1 – Penguins and Puffins | Year 1 7/12/20 |
Year 2 – Toucans and Hummingbirds | Year 2 7/12/20 |
Year 3 – Wrens and Robins | Year 3 7/12/20 |
Year 4 – Condors and Kestrels | Year 4 7/12/20 |
Year Group 30.11.20 | Link to Pack |
Year N – Ducklings | Year N 30/11/20 |
Year R – Swans and Kingfishers | Year R 30/11/20 |
Year 1 – Penguins and Puffins | Year 1 30/11/20 |
Year 2 – Toucans and Hummingbirds | Year 2 30/11/20 |
Year 3 – Wrens and Robins | Year 3 30/11/20 |
Year 4 – Condors and Kestrels | Year 4 30/11/20 |
Year Group W/C 23.11.20 | Link to Pack |
Year N – Ducklings | Year N 23/11/20 |
Year R – Swans and Kingfishers | Year R 23/11/20 |
Year 1 – Penguins and Puffins | Year 1 23/11/20 |
Year 2 – Toucans and Hummingbirds | Year 2 23/11/20 |
Year 3 – Wrens and Robins | Year 3 23/11/20 |
Year 4 – Condors and Kestrels | Year 4 23/11/20 |
Year Group W/C 16.11.20 | Link to Pack |
Year N – Ducklings | Year N 16/11/20 |
Year R – Swans and Kingfishers | Year R 16/11/20 |
Year 1 – Penguins and Puffins | Year 1 16/11/20 |
Year 2 – Toucans and Hummingbirds | Year 2 16/11/20 |
Year 3 – Wrens and Robins | Year 3 16/11/20 |
Year 4 – Condors and Kestrels | Year 4 16/11/20 |
Year Group W/C 9.11.20 | Link to Pack |
Year N – Ducklings | Year N 9/11/20 |
Year R – Swans and Kingfishers | Year R 9/11/20 |
Year 1 – Penguins and Puffins | Year 1 9/11/20 |
Year 2 – Toucans and Hummingbirds | Year 2 9/11/20 |
Year 3 – Wrens and Robins | Year 3 9/11/20 |
Year 4 – Condors and Kestrels | Year 4 9/11/20 |
Year Group W/C 2.11.20 | Link to Pack |
Year N – Ducklings | Year N 2/11/20 |
Year R – Swans and Kingfishers | Year R 2/11/20 |
Year 1 – Penguins and Puffins | Year 1 2/11/20 |
Year 2 – Toucans and Hummingbirds | Year 2 2/11/20 |
Year 3 – Wrens and Robins | Year 3 2/11/20 |
Year 4 – Condors and Kestrels | Year 4 2/11/20 |
Year Group | Link to Pack |
Year N – Ducklings | Year N 19/10/20 |
Year R – Swans and Kingfishers | Year R 19/10/20 |
Year 1 – Penguins and Puffins | Year 1 19/10/20 |
Year 2 – Toucans and Hummingbirds | Year 2 19/10/20 |
Year 3 – Wrens and Robins | Year 3 19/10/20 |
Year 4 – Condors and Kestrels | Year 4 19/10/20 |
W/C 12th October 2020 Year Group | Link to Pack |
Year N – Ducklings | Year N 12/10/20 |
Year R – Swans and Kingfishers | Year R 12/10/20 |
Year 1 – Penguins and Puffins | Year 1 12/10/20 |
Year 2 – Toucans and Hummingbirds | Year 2 12/10/20 |
Year 3 – Wrens and Robins | Year 3 12/10/20 |
Year 4 – Condors and Kestrels | Year 4 12/10/20 |
W/C 5th October 2020 Year Group | Link to Pack |
Year N – Ducklings | Year N 5/10/20 |
Year R – Swans and Kingfishers | Year R 5/10/20 |
Year 1 – Penguins and Puffins | Year 1 5/10/20 |
Year 2 – Toucans and Hummingbirds | Year 2 5/10/20 |
Year 3 – Wrens and Robins | Year 3 5/10/20 |
Year 4 – Condors and Kestrels | Year 4 5/10/20 |
W/C 28th September 2020 Year Group | Link to Pack |
Year N – Ducklings | Year N 28/9/20 |
Year R – Swans and Kingfishers | Year R 28/9/20 |
Year 1 – Penguins and Puffins | Year 1 28/9/20 |
Year 2 – Toucans and Hummingbirds | Year 2 28/9/20 |
Year 3 – Wrens and Robins | Year 3 28/9/20 |
Year 4 – Condors and Kestrels | Year 4 28/9/20 |
W/C Monday 14th September 2020 Year Group | Link to Pack |
Year N – Ducklings | Year N 21/9/20 |
Year R – Swans and Kingfishers | Year R 21/9/20 |
Year 1 – Penguins and Puffins | Year 1 21/9/20 |
Year 2 – Toucans and Hummingbirds | Year 2 21/9/20 |
Year 3 – Wrens and Robins | Year 3 21/9/20 |
Year 4 – Condors and Kestrels | Year 4 21/9/20 |
W/C Monday 14th September 2020 Year Group | Link to Pack |
Year N – Ducklings | Packs to start W/C 21/9/20 |
Year R – Swans and Kingfishers | Year R 14/9/20 |
Year 1 – Penguins and Puffins | Year 1 14/9/20 |
Year 2 – Toucans and Hummingbirds | Year 2 14/9/20 |
Year 3 – Wrens and Robins | Year 3 14/9/20 |
Year 4 – Condors and Kestrels | Year 4 14/9/20 |
- Year N Ducklings (27th April 2020)
- Year R Swans and Kingfishers (27th April 2020)
- Year 1 Puffins and Penguins (27th April 2020)
- Year 2 Toucans and Hummingbirds (27th April 2020)
- Year 3 Wrens and Robins (27th April 2020)
- Year 4 Condors and Kestrels (27th April 2020)
- Year N Ducklings (20th April 2020)
- Year R Swans and Kingfishers (20th April 2020)
- Year 1 Puffins and Penguins (20th April 2020)
- Year 2 Toucans and Hummingbirds (20th April 2020)
- Year 3 Wrens and Robins (20th April 2020)
- Year 4 Condors and Kestrels (20th April 2020)
- Year N Ducklings (30th March 2020)
- Year R Swan and Kingfishers (30th March 2020)
- Year 1 Puffins and Penguins (30th March 2020)
- Year 2 Toucans and Hummingbirds (30th March 2020)
- Year 3 Wrens and Robins (30th March 2020)
- Year 4 Condors and Kestrels (30th March 2020)
Back to Current Learning Packs